1/1
Share:
Xilinx XC7Z010
$21.00
Xilinx XC7Z010
1/1
| Product Attribute | Attribute Value |
| Manufacturer: | Original Brand |
| Product Category: | SoC FPGA |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | CSBGA-400 |
| Core: | Cortex A9 |
| Number of Cores: | 2 Core |
| Maximum Clock Frequency: | 667 MHz |
| L1 Cache Instruction Memory: | 2 x 32 kB |
| L1 Cache Data Memory: | 2 x 32 kB |
| Program Memory Size: | - |
| Data RAM Size: | - |
| Number of Logic Elements: | 28000 LE |
| Number of I/Os: | 100 I/O |
| Minimum Operating Temperature: | 0 C |
| Maximum Operating Temperature: | + 85 C |
| Brand: | Original Brand |
| Moisture Sensitive: | Yes |
| Number of Logic Array Blocks - LABs: | 2200 LAB |
| Product Type: | Processors - Application Specialized |
| Series: | XC7Z010 |
| Factory Pack Quantity: | 90 |
| Subcategory: | Processors - Application Specialized |
| Unit Weight: | 1.154235 oz |


